<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Forex</title>
	<atom:link href="http://www.investmentarticles.net/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentarticles.net</link>
	<description>Your resource for stocks, forex, and other investments</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Pennies Per Year</title>
		<link>http://www.investmentarticles.net/forex/ten-pennies-per-year/</link>
		<comments>http://www.investmentarticles.net/forex/ten-pennies-per-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/ten-pennies-per-year/</guid>
		<description><![CDATA[My friend Rob Booker who runs a great new website call Trade for Life recently posted an interesting video lesson in which he makes the following point. ]]></description>
			<content:encoded><![CDATA[<p>My friend Rob Booker who runs a great new website call Trade for Life recently posted an interesting video lesson in which he makes the following point. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/trading-strategies/forex-trading-strategy/2012-02-10.html" title="Ten Pennies Per Year">Ten Pennies Per Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/ten-pennies-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘FX is slowly but surely entering the mainstream of American financial markets&#8217; &#8211; Felix Shipkevich</title>
		<link>http://www.investmentarticles.net/forex/%e2%80%98fx-is-slowly-but-surely-entering-the-mainstream-of-american-financial-markets-felix-shipkevich/</link>
		<comments>http://www.investmentarticles.net/forex/%e2%80%98fx-is-slowly-but-surely-entering-the-mainstream-of-american-financial-markets-felix-shipkevich/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/%e2%80%98fx-is-slowly-but-surely-entering-the-mainstream-of-american-financial-markets-felix-shipkevich/</guid>
		<description><![CDATA[When the global credit crisis exploded in 2007, lax financial regulations were blamed by public opinion, political parties and governments all around the Western world. What have been done and what effects will the new regulation have on the market and its actors? ]]></description>
			<content:encoded><![CDATA[<p>When the global credit crisis exploded in 2007, lax financial regulations were blamed by public opinion, political parties and governments all around the Western world. What have been done and what effects will the new regulation have on the market and its actors? </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/forex-basics/forex-visionaries/2012-02-10.html" title="‘FX is slowly but surely entering the mainstream of American financial markets' - Felix Shipkevich">‘FX is slowly but surely entering the mainstream of American financial markets&#8217; &#8211; Felix Shipkevich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/%e2%80%98fx-is-slowly-but-surely-entering-the-mainstream-of-american-financial-markets-felix-shipkevich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding to Positions and How it Affects You</title>
		<link>http://www.investmentarticles.net/forex/adding-to-positions-and-how-it-affects-you/</link>
		<comments>http://www.investmentarticles.net/forex/adding-to-positions-and-how-it-affects-you/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/adding-to-positions-and-how-it-affects-you/</guid>
		<description><![CDATA[Adding positions to an open trade is an advanced trading technique that, although potentially risky if not done correctly, can magnify profits exponentially. But just like every other aspect of trading, this technique can have a strong psychological effect that may hinder your trading performance. ]]></description>
			<content:encoded><![CDATA[<p>Adding positions to an open trade is an advanced trading technique that, although potentially risky if not done correctly, can magnify profits exponentially. But just like every other aspect of trading, this technique can have a strong psychological effect that may hinder your trading performance. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/market-psychology/pipsychology/2012-02-10.html" title="Adding to Positions and How it Affects You">Adding to Positions and How it Affects You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/adding-to-positions-and-how-it-affects-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX down on income disappointments, Greek security &#8211; ball and post office (blog)</title>
		<link>http://www.investmentarticles.net/stocks/tsx-down-on-income-disappointments-greek-security-ball-and-post-office-blog/</link>
		<comments>http://www.investmentarticles.net/stocks/tsx-down-on-income-disappointments-greek-security-ball-and-post-office-blog/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/tsx-down-on-income-disappointments-greek-security-ball-and-post-office-blog/</guid>
		<description><![CDATA[ The Hindu TSX down on earnings disappointments, Greek bailout Globe and Mail (blog) The Toronto stock market was slightly lower Thursday amid some disappointing earnings reports while traders had a muted reaction to news that Greece reached an agreement that would meet the conditions to secure its next bailout. US Stocks Trade Sideways As Market Weighs Greek Deal, Jobless Data Wall Street Journal Stocks rise early after Greek deal, then flatten Atlanta Journal Constitution Stock markets, commodity prices higher MetroNews Canada Forex Pros all 3,148 news articles ]]></description>
			<content:encoded><![CDATA[<p> The Hindu TSX down on earnings disappointments, Greek bailout Globe and Mail (blog) The Toronto stock market was slightly lower Thursday amid some disappointing earnings reports while traders had a muted reaction to news that Greece reached an agreement that would meet the conditions to secure its next bailout. US Stocks Trade Sideways As Market Weighs Greek Deal, Jobless Data Wall Street Journal Stocks rise early after Greek deal, then flatten Atlanta Journal Constitution Stock markets, commodity prices higher MetroNews Canada Forex Pros all 3,148 news articles </p>
<p>Original post: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_SXz_q2bEzdVNtrbQ54Kca6o73g&amp;url=http://www.theglobeandmail.com/globe-investor/markets/markets-blog/tsx-down-on-earnings-disappointments-greek-bailout/article2332309/" title="TSX down on income disappointments, Greek security - ball and post office (blog)">TSX down on income disappointments, Greek security &#8211; ball and post office (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/tsx-down-on-income-disappointments-greek-security-ball-and-post-office-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did I Miss? Did I Do Something Wrong?</title>
		<link>http://www.investmentarticles.net/forex/what-did-i-miss-did-i-do-something-wrong/</link>
		<comments>http://www.investmentarticles.net/forex/what-did-i-miss-did-i-do-something-wrong/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/what-did-i-miss-did-i-do-something-wrong/</guid>
		<description><![CDATA[Hello traders! In a recent Online Trading Academy class I was teaching, a new student/novice trader was silently staring at his screen with a perplexed look on his face. "Jim" has been aware of the markets for a long time, and had made a couple of stock trades in his entire investing career - mainly he was a mutual fund holder. ]]></description>
			<content:encoded><![CDATA[<p>Hello traders! In a recent Online Trading Academy class I was teaching, a new student/novice trader was silently staring at his screen with a perplexed look on his face. &#8220;Jim&#8221; has been aware of the markets for a long time, and had made a couple of stock trades in his entire investing career &#8211; mainly he was a mutual fund holder. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.fxstreet.com/education/trading-strategies/lessons-from-the-pros-forex/2012-02-08.html" title="What Did I Miss? Did I Do Something Wrong?">What Did I Miss? Did I Do Something Wrong?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/what-did-i-miss-did-i-do-something-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Factor</title>
		<link>http://www.investmentarticles.net/forex/the-time-factor/</link>
		<comments>http://www.investmentarticles.net/forex/the-time-factor/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/the-time-factor/</guid>
		<description><![CDATA[One thing I have paid close attention to in my many years of writing articles is making sure I did not spend much time writing about concepts and strategies that everyone else writes and talks about. If I did, there would be no point in reading the article. To accomplish this, however, means suggesting ideas, concepts, and strategies that sometimes fly in the face of conventional wisdom. ]]></description>
			<content:encoded><![CDATA[<p>One thing I have paid close attention to in my many years of writing articles is making sure I did not spend much time writing about concepts and strategies that everyone else writes and talks about. If I did, there would be no point in reading the article. To accomplish this, however, means suggesting ideas, concepts, and strategies that sometimes fly in the face of conventional wisdom. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/trading-strategies/lessons-from-the-pros/2012-02-08.html" title="The Time Factor">The Time Factor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/the-time-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop a Positive Trader Trance</title>
		<link>http://www.investmentarticles.net/forex/develop-a-positive-trader-trance/</link>
		<comments>http://www.investmentarticles.net/forex/develop-a-positive-trader-trance/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/develop-a-positive-trader-trance/</guid>
		<description><![CDATA[Have you ever emerged from a trading session in a fog and found yourself looking over the trading carnage of violated rule after violated rule and heard yourself say, "Who made those trades?" And, as the fog lifted, it became clear that you had been trading like a crazy person? It was like someone or something had control of your mouse and you felt as if you were in a trance; a negative trading trance to be exact]]></description>
			<content:encoded><![CDATA[<p>Have you ever emerged from a trading session in a fog and found yourself looking over the trading carnage of violated rule after violated rule and heard yourself say, &#8220;Who made those trades?&#8221; And, as the fog lifted, it became clear that you had been trading like a crazy person? It was like someone or something had control of your mouse and you felt as if you were in a trance; a negative trading trance to be exact</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/market-psychology/lessons-from-the-pros-specialty-skills/2012-02-08.html" title="Develop a Positive Trader Trance">Develop a Positive Trader Trance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/develop-a-positive-trader-trance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European one in camp stock, euro drop before of Greece debt deadline &#8211; San Francisco Chronicle</title>
		<link>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/</link>
		<comments>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/</guid>
		<description><![CDATA[ Bloomberg European Stock Futures, Euro Drop Before Greece&#39;s Debt Deadline San Francisco Chronicle Indonesia&#39;s economy expanded 6.46 percent last year amid rising investment and domestic spending, according to a report from the statistics bureau in Jakarta. The growth was the fastest since 1996, based on International Monetary Fund data. Stock ETFs to consider if Europe gets it together MarketWatch Japanese Stock Futures Rise After U.S. ]]></description>
			<content:encoded><![CDATA[<p> Bloomberg European Stock Futures, Euro Drop Before Greece&#39;s Debt Deadline San Francisco Chronicle Indonesia&#39;s economy expanded 6.46 percent last year amid rising investment and domestic spending, according to a report from the statistics bureau in Jakarta. The growth was the fastest since 1996, based on International Monetary Fund data. Stock ETFs to consider if Europe gets it together MarketWatch Japanese Stock Futures Rise After U.S. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjrPnXE3C99E34gPBrhe3Ah0PeOA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/06/bloomberg_articlesLYY3VC07SXKX01-LYYNT.DTL" title="European one in camp stock, euro drop before of Greece debt deadline - San Francisco Chronicle">European one in camp stock, euro drop before of Greece debt deadline &#8211; San Francisco Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Bounce Back After Getting Hit By a Bus</title>
		<link>http://www.investmentarticles.net/forex/how-to-bounce-back-after-getting-hit-by-a-bus/</link>
		<comments>http://www.investmentarticles.net/forex/how-to-bounce-back-after-getting-hit-by-a-bus/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/how-to-bounce-back-after-getting-hit-by-a-bus/</guid>
		<description><![CDATA[“Everybody having fun yet?” I tweeted the other day. “Between Wen and Junker its like shades of 2008 $EURUSD”. This past Thursday the euro managed to spike to within a few pips of 1.3200 only to drop like a stone a few minutes later crashing though 1.3100 on some negative comments regarding the never ending Greek restructuring talks. ]]></description>
			<content:encoded><![CDATA[<p>“Everybody having fun yet?” I tweeted the other day. “Between Wen and Junker its like shades of 2008 $EURUSD”. This past Thursday the euro managed to spike to within a few pips of 1.3200 only to drop like a stone a few minutes later crashing though 1.3100 on some negative comments regarding the never ending Greek restructuring talks. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.fxstreet.com/education/trading-strategies/forex-trading-strategy/2012-02-06.html" title="How To Bounce Back After Getting Hit By a Bus">How To Bounce Back After Getting Hit By a Bus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/how-to-bounce-back-after-getting-hit-by-a-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It is still premature for China to become the first power&#8217; &#8211; Lan Yee Chan</title>
		<link>http://www.investmentarticles.net/forex/it-is-still-premature-for-china-to-become-the-first-power-lan-yee-chan/</link>
		<comments>http://www.investmentarticles.net/forex/it-is-still-premature-for-china-to-become-the-first-power-lan-yee-chan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/it-is-still-premature-for-china-to-become-the-first-power-lan-yee-chan/</guid>
		<description><![CDATA[“The development of this market far exceeds my imagination” says Lan Yee Chan, who joined the ranks of FX traders in the 1970s, shortly after the abolition of the gold standard. She thus has a long experience in Foreign exchange which, she says, is “a young profession still shaping and self-perfecting.” The VP and Chief Dealer of Union Bank thinks “retail traders with access to the Internet are gaining additional traction” these days and with the disappearance of old-fashioned means of ]]></description>
			<content:encoded><![CDATA[<p>“The development of this market far exceeds my imagination” says Lan Yee Chan, who joined the ranks of FX traders in the 1970s, shortly after the abolition of the gold standard. She thus has a long experience in Foreign exchange which, she says, is “a young profession still shaping and self-perfecting.” The VP and Chief Dealer of Union Bank thinks “retail traders with access to the Internet are gaining additional traction” these days and with the disappearance of old-fashioned means of </p>
<p>Read more:<br />
<a target="_blank" href="http://www.fxstreet.com/education/forex-basics/forex-visionaries/2012-02-03.html" title="'It is still premature for China to become the first power' - Lan Yee Chan">&#8216;It is still premature for China to become the first power&#8217; &#8211; Lan Yee Chan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/forex/it-is-still-premature-for-china-to-become-the-first-power-lan-yee-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

