<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Investments</title>
	<atom:link href="http://www.investmentarticles.net/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentarticles.net</link>
	<description>Your resource for stocks, forex, and other investments</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investor vote TD-Ameritrade: Younger investors more probably, to „the more “in… &#8211; To invest MarketWatch (PressekommuniquÃ©)</title>
		<link>http://www.investmentarticles.net/stocks/investor-vote-td-ameritrade-younger-investors-more-probably-to-%e2%80%9ethe-more-%e2%80%9cin%e2%80%a6-to-invest-marketwatch-pressekommuniqua%c2%a9/</link>
		<comments>http://www.investmentarticles.net/stocks/investor-vote-td-ameritrade-younger-investors-more-probably-to-%e2%80%9ethe-more-%e2%80%9cin%e2%80%a6-to-invest-marketwatch-pressekommuniqua%c2%a9/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/investor-vote-td-ameritrade-younger-investors-more-probably-to-%e2%80%9ethe-more-%e2%80%9cin%e2%80%a6-to-invest-marketwatch-pressekommuniqua%c2%a9/</guid>
		<description><![CDATA[ TD Ameritrade Investor Poll: Younger Investors More Likely to Invest "More" in ... ]]></description>
			<content:encoded><![CDATA[<p> TD Ameritrade Investor Poll: Younger Investors More Likely to Invest &#8220;More&#8221; in &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFBwCOi06cY7Pa6NYPVKo-m3lhbwQ&amp;url=http://www.marketwatch.com/story/td-ameritrade-investor-poll-younger-investors-more-likely-to-invest-more-in-the-stock-market-in-2012-2012-02-06" title="Investor vote TD-Ameritrade: Younger investors more probably, to „the more “in… - To invest MarketWatch (PressekommuniquÃ©)">Investor vote TD-Ameritrade: Younger investors more probably, to „the more “in… &#8211; To invest MarketWatch (PressekommuniquÃ©)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/investor-vote-td-ameritrade-younger-investors-more-probably-to-%e2%80%9ethe-more-%e2%80%9cin%e2%80%a6-to-invest-marketwatch-pressekommuniqua%c2%a9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European one in camp stock, euro drop before of Greece debt deadline &#8211; San Francisco Chronicle</title>
		<link>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/</link>
		<comments>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/</guid>
		<description><![CDATA[ Bloomberg European Stock Futures, Euro Drop Before Greece&#39;s Debt Deadline San Francisco Chronicle Indonesia&#39;s economy expanded 6.46 percent last year amid rising investment and domestic spending, according to a report from the statistics bureau in Jakarta. The growth was the fastest since 1996, based on International Monetary Fund data. Stock ETFs to consider if Europe gets it together MarketWatch Japanese Stock Futures Rise After U.S. ]]></description>
			<content:encoded><![CDATA[<p> Bloomberg European Stock Futures, Euro Drop Before Greece&#39;s Debt Deadline San Francisco Chronicle Indonesia&#39;s economy expanded 6.46 percent last year amid rising investment and domestic spending, according to a report from the statistics bureau in Jakarta. The growth was the fastest since 1996, based on International Monetary Fund data. Stock ETFs to consider if Europe gets it together MarketWatch Japanese Stock Futures Rise After U.S. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjrPnXE3C99E34gPBrhe3Ah0PeOA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/06/bloomberg_articlesLYY3VC07SXKX01-LYYNT.DTL" title="European one in camp stock, euro drop before of Greece debt deadline - San Francisco Chronicle">European one in camp stock, euro drop before of Greece debt deadline &#8211; San Francisco Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/european-one-in-camp-stock-euro-drop-before-of-greece-debt-deadline-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viet Nam cheapness author: NBB investment, Saovang rubber &#8211; Bloomberg</title>
		<link>http://www.investmentarticles.net/stocks/viet-nam-cheapness-author-nbb-investment-saovang-rubber-bloomberg/</link>
		<comments>http://www.investmentarticles.net/stocks/viet-nam-cheapness-author-nbb-investment-saovang-rubber-bloomberg/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/viet-nam-cheapness-author-nbb-investment-saovang-rubber-bloomberg/</guid>
		<description><![CDATA[ Vietnam Equity Movers: NBB Investment , Saovang Rubber Bloomberg Stock symbols are in parentheses and prices are as of the close in Ho Chi Minh City. The VN Index (VNINDEX), the benchmark measure of the Ho Chi Minh City Stock Exchange, fell 0.5 percent to 399.73, snapping a five-day winning streak. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam Equity Movers: NBB Investment , Saovang Rubber Bloomberg Stock symbols are in parentheses and prices are as of the close in Ho Chi Minh City. The VN Index (VNINDEX), the benchmark measure of the Ho Chi Minh City Stock Exchange, fell 0.5 percent to 399.73, snapping a five-day winning streak. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdy1hjnrnmt4Am_l0q9TSksnJQcw&amp;url=http://www.bloomberg.com/news/2012-02-06/vietnam-equity-movers-nbb-investment-saovang-rubber.html" title="Viet Nam cheapness author: NBB investment, Saovang rubber - Bloomberg">Viet Nam cheapness author: NBB investment, Saovang rubber &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/viet-nam-cheapness-author-nbb-investment-saovang-rubber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itchy Investors Ramp Up the Risk</title>
		<link>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/</link>
		<comments>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/itchy-investors-ramp-up-the-risk/</guid>
		<description><![CDATA[With interest rates likely stuck near zero for nearly three more years, conservative investors—from retirees and college savers to banks and insurance companies—face a tough choice: move into riskier investments or continue coming up short from low-risk investments that aren't even keeping pace with inflation.]]></description>
			<content:encoded><![CDATA[<p>With interest rates likely stuck near zero for nearly three more years, conservative investors—from retirees and college savers to banks and insurance companies—face a tough choice: move into riskier investments or continue coming up short from low-risk investments that aren&#8217;t even keeping pace with inflation.</p>
<p>Read more:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204662204577201751197496914.html?mod=rss_Investing" title="Itchy Investors Ramp Up the Risk">Itchy Investors Ramp Up the Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Bet on a Rebound in Europe</title>
		<link>http://www.investmentarticles.net/stocks/ways-to-bet-on-a-rebound-in-europe/</link>
		<comments>http://www.investmentarticles.net/stocks/ways-to-bet-on-a-rebound-in-europe/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/ways-to-bet-on-a-rebound-in-europe/</guid>
		<description><![CDATA[The outlook is cloudy, but stocks look fairly cheap. One option: index ETFs dominated by multinationals.]]></description>
			<content:encoded><![CDATA[<p>The outlook is cloudy, but stocks look fairly cheap. One option: index ETFs dominated by multinationals.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203718504577183332257590646.html?mod=rss_Investing" title="Ways to Bet on a Rebound in Europe">Ways to Bet on a Rebound in Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/ways-to-bet-on-a-rebound-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross&#8230;and Fund Fees</title>
		<link>http://www.investmentarticles.net/investments/bill-gross-and-fund-fees/</link>
		<comments>http://www.investmentarticles.net/investments/bill-gross-and-fund-fees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/bill-gross-and-fund-fees/</guid>
		<description><![CDATA[Fund Fiend: Other firms are likely to feel pressure to follow Pimco into low-cost ETFs.]]></description>
			<content:encoded><![CDATA[<p>Fund Fiend: Other firms are likely to feel pressure to follow Pimco into low-cost ETFs.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204652904577193150233232074.html?mod=rss_Investing" title="Bill Gross...and Fund Fees">Bill Gross&#8230;and Fund Fees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/bill-gross-and-fund-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Low-Cost Choice for Muni Income</title>
		<link>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/</link>
		<comments>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/a-low-cost-choice-for-muni-income/</guid>
		<description><![CDATA[Spotlight: A fund that offers a low-cost option for investing in munis, whose yields remain higher than on some other bonds, such as U.S. Treasurys.]]></description>
			<content:encoded><![CDATA[<p>Spotlight: A fund that offers a low-cost option for investing in munis, whose yields remain higher than on some other bonds, such as U.S. Treasurys.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204573704577185273470641612.html?mod=rss_Investing" title="A Low-Cost Choice for Muni Income">A Low-Cost Choice for Muni Income</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Parity Funds Redefine &#8216;Balance&#8217;</title>
		<link>http://www.investmentarticles.net/stocks/risk-parity-funds-redefine-balance/</link>
		<comments>http://www.investmentarticles.net/stocks/risk-parity-funds-redefine-balance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/risk-parity-funds-redefine-balance/</guid>
		<description><![CDATA[A new group of allocation funds are based on the view that there is something fundamentally wrong with the classic 60-40 stocks-to-bonds mix.]]></description>
			<content:encoded><![CDATA[<p>A new group of allocation funds are based on the view that there is something fundamentally wrong with the classic 60-40 stocks-to-bonds mix.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204542404577158970902886322.html?mod=rss_Investing" title="Risk-Parity Funds Redefine 'Balance'">Risk-Parity Funds Redefine &#8216;Balance&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/risk-parity-funds-redefine-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor&#8217;s Advice: It&#8217;s Best to Be Bored</title>
		<link>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/</link>
		<comments>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/professors-advice-its-best-to-be-bored/</guid>
		<description><![CDATA[David Snowball, creator of the Mutual Fund Observer website, says exciting investments can be hazardous. Among mutual funds, he suggests promising new offerings and overlooked gems.]]></description>
			<content:encoded><![CDATA[<p>David Snowball, creator of the Mutual Fund Observer website, says exciting investments can be hazardous. Among mutual funds, he suggests promising new offerings and overlooked gems.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204124204577154552479208844.html?mod=rss_Investing" title="Professor's Advice: It's Best to Be Bored">Professor&#8217;s Advice: It&#8217;s Best to Be Bored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bank Stocks &#8216;Responsible&#8217;?</title>
		<link>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/</link>
		<comments>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/are-bank-stocks-responsible/</guid>
		<description><![CDATA[The Occupy movement would shun the biggest financial institutions. Few of the 'socially responsible' funds do that.]]></description>
			<content:encoded><![CDATA[<p>The Occupy movement would shun the biggest financial institutions. Few of the &#8217;socially responsible&#8217; funds do that.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204542404577158791058719100.html?mod=rss_Investing" title="Are Bank Stocks 'Responsible'?">Are Bank Stocks &#8216;Responsible&#8217;?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

