<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Personal Finance</title>
	<atom:link href="http://www.investmentarticles.net/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentarticles.net</link>
	<description>Your resource for stocks, forex, and other investments</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>401 (k) of plans: Did you grow? Most did not do 2011. &#8211; Christian Science monitor</title>
		<link>http://www.investmentarticles.net/investments/401-k-of-plans-did-you-grow-most-did-not-do-2011-christian-science-monitor/</link>
		<comments>http://www.investmentarticles.net/investments/401-k-of-plans-did-you-grow-most-did-not-do-2011-christian-science-monitor/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/401-k-of-plans-did-you-grow-most-did-not-do-2011-christian-science-monitor/</guid>
		<description><![CDATA[ Christian Science Monitor 401(k) plans: Did yours grow? Most didn&#39;t in 2011. Christian Science Monitor Fidelity said fees and poor investment performance were behind the lack of growth in 401(k) plans]]></description>
			<content:encoded><![CDATA[<p> Christian Science Monitor 401(k) plans: Did yours grow? Most didn&#39;t in 2011. Christian Science Monitor Fidelity said fees and poor investment performance were behind the lack of growth in 401(k) plans</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfgltyOhG3vgxdsty0ilqyI68sXA&amp;url=http://www.csmonitor.com/Business/Latest-News-Wires/2012/0209/401-k-plans-Did-yours-grow-Most-didn-t-in-2011." title="401 (k) of plans: Did you grow? Most did not do 2011. - Christian Science monitor">401 (k) of plans: Did you grow? Most did not do 2011. &#8211; Christian Science monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/401-k-of-plans-did-you-grow-most-did-not-do-2011-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Alternatives: Less Hype, More Hope</title>
		<link>http://www.investmentarticles.net/personal-finance/facebook-alternatives-less-hype-more-hope/</link>
		<comments>http://www.investmentarticles.net/personal-finance/facebook-alternatives-less-hype-more-hope/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/facebook-alternatives-less-hype-more-hope/</guid>
		<description><![CDATA[Facebook Inc. might be the most anticipated and hyped initial public offering in years, but as a symbol of American industry, the social network's virtual farms, family snapshots and "pokes" aren't exactly Ford Motor Co.]]></description>
			<content:encoded><![CDATA[<p>Facebook Inc. might be the most anticipated and hyped initial public offering in years, but as a symbol of American industry, the social network&#8217;s virtual farms, family snapshots and &#8220;pokes&#8221; aren&#8217;t exactly Ford Motor Co.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203315804577211720533027282.html?mod=rss_Investing" title="Facebook Alternatives: Less Hype, More Hope">Facebook Alternatives: Less Hype, More Hope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/personal-finance/facebook-alternatives-less-hype-more-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itchy Investors Ramp Up the Risk</title>
		<link>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/</link>
		<comments>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/itchy-investors-ramp-up-the-risk/</guid>
		<description><![CDATA[With interest rates likely stuck near zero for nearly three more years, conservative investors—from retirees and college savers to banks and insurance companies—face a tough choice: move into riskier investments or continue coming up short from low-risk investments that aren't even keeping pace with inflation.]]></description>
			<content:encoded><![CDATA[<p>With interest rates likely stuck near zero for nearly three more years, conservative investors—from retirees and college savers to banks and insurance companies—face a tough choice: move into riskier investments or continue coming up short from low-risk investments that aren&#8217;t even keeping pace with inflation.</p>
<p>Read more:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204662204577201751197496914.html?mod=rss_Investing" title="Itchy Investors Ramp Up the Risk">Itchy Investors Ramp Up the Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/itchy-investors-ramp-up-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With 529-Plan Leftovers</title>
		<link>http://www.investmentarticles.net/personal-finance/what-to-do-with-529-plan-leftovers/</link>
		<comments>http://www.investmentarticles.net/personal-finance/what-to-do-with-529-plan-leftovers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/what-to-do-with-529-plan-leftovers/</guid>
		<description><![CDATA[If you haven't used all the money in your college savings plan, don't just cash it in. ]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t used all the money in your college savings plan, don&#8217;t just cash it in. </p>
<p>Read more:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204542404577159311576663798.html?mod=rss_Investing" title="What to Do With 529-Plan Leftovers">What to Do With 529-Plan Leftovers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/personal-finance/what-to-do-with-529-plan-leftovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Low-Cost Choice for Muni Income</title>
		<link>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/</link>
		<comments>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/a-low-cost-choice-for-muni-income/</guid>
		<description><![CDATA[Spotlight: A fund that offers a low-cost option for investing in munis, whose yields remain higher than on some other bonds, such as U.S. Treasurys.]]></description>
			<content:encoded><![CDATA[<p>Spotlight: A fund that offers a low-cost option for investing in munis, whose yields remain higher than on some other bonds, such as U.S. Treasurys.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204573704577185273470641612.html?mod=rss_Investing" title="A Low-Cost Choice for Muni Income">A Low-Cost Choice for Muni Income</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/a-low-cost-choice-for-muni-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor&#8217;s Advice: It&#8217;s Best to Be Bored</title>
		<link>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/</link>
		<comments>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/professors-advice-its-best-to-be-bored/</guid>
		<description><![CDATA[David Snowball, creator of the Mutual Fund Observer website, says exciting investments can be hazardous. Among mutual funds, he suggests promising new offerings and overlooked gems.]]></description>
			<content:encoded><![CDATA[<p>David Snowball, creator of the Mutual Fund Observer website, says exciting investments can be hazardous. Among mutual funds, he suggests promising new offerings and overlooked gems.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204124204577154552479208844.html?mod=rss_Investing" title="Professor's Advice: It's Best to Be Bored">Professor&#8217;s Advice: It&#8217;s Best to Be Bored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/professors-advice-its-best-to-be-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bank Stocks &#8216;Responsible&#8217;?</title>
		<link>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/</link>
		<comments>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/are-bank-stocks-responsible/</guid>
		<description><![CDATA[The Occupy movement would shun the biggest financial institutions. Few of the 'socially responsible' funds do that.]]></description>
			<content:encoded><![CDATA[<p>The Occupy movement would shun the biggest financial institutions. Few of the &#8217;socially responsible&#8217; funds do that.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204542404577158791058719100.html?mod=rss_Investing" title="Are Bank Stocks 'Responsible'?">Are Bank Stocks &#8216;Responsible&#8217;?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/are-bank-stocks-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Market Timing</title>
		<link>http://www.investmentarticles.net/personal-finance/goodbye-to-market-timing/</link>
		<comments>http://www.investmentarticles.net/personal-finance/goodbye-to-market-timing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/goodbye-to-market-timing/</guid>
		<description><![CDATA[Mixing It Up: The father-and-son team behind Merriman Inc. were once big proponents of market timing. ]]></description>
			<content:encoded><![CDATA[<p>Mixing It Up: The father-and-son team behind Merriman Inc. were once big proponents of market timing. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203718504577181093517535490.html?mod=rss_Investing" title="Goodbye to Market Timing">Goodbye to Market Timing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/personal-finance/goodbye-to-market-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scramble for Catchy ETF Tickers</title>
		<link>http://www.investmentarticles.net/personal-finance/the-scramble-for-catchy-etf-tickers/</link>
		<comments>http://www.investmentarticles.net/personal-finance/the-scramble-for-catchy-etf-tickers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/the-scramble-for-catchy-etf-tickers/</guid>
		<description><![CDATA[With many tickers already taken and others reserved for future products, finding a symbol that's both available and memorable isn't as easy as it sounds.]]></description>
			<content:encoded><![CDATA[<p>With many tickers already taken and others reserved for future products, finding a symbol that&#8217;s both available and memorable isn&#8217;t as easy as it sounds.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204468004577167080550487746.html?mod=rss_Investing" title="The Scramble for Catchy ETF Tickers">The Scramble for Catchy ETF Tickers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/personal-finance/the-scramble-for-catchy-etf-tickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans Will Soon Start Talking Fees</title>
		<link>http://www.investmentarticles.net/investments/retirement-plans-will-soon-start-talking-fees/</link>
		<comments>http://www.investmentarticles.net/investments/retirement-plans-will-soon-start-talking-fees/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/retirement-plans-will-soon-start-talking-fees/</guid>
		<description><![CDATA[Under a new Labor Department rule, mutual-fund companies and other 401(k) administrators must disclose plan fees to employers and to the workers investing in the plans.]]></description>
			<content:encoded><![CDATA[<p>Under a new Labor Department rule, mutual-fund companies and other 401(k) administrators must disclose plan fees to employers and to the workers investing in the plans.</p>
<p>View original post here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204740904577195092685328420.html?mod=rss_Investing" title="Retirement Plans Will Soon Start Talking Fees">Retirement Plans Will Soon Start Talking Fees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/retirement-plans-will-soon-start-talking-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

