<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Stocks</title>
	<atom:link href="http://www.investmentarticles.net/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentarticles.net</link>
	<description>Your resource for stocks, forex, and other investments</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US-HOT SHARES: XL-group, Pitney Bowes, CareFusion &#8211; Wall Street Journal</title>
		<link>http://www.investmentarticles.net/stocks/us-hot-shares-xl-group-pitney-bowes-carefusion-wall-street-journal/</link>
		<comments>http://www.investmentarticles.net/stocks/us-hot-shares-xl-group-pitney-bowes-carefusion-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/us-hot-shares-xl-group-pitney-bowes-carefusion-wall-street-journal/</guid>
		<description><![CDATA[ US HOT STOCKS: XL Group, Pitney Bowes, CareFusion Wall Street Journal Citigroup lowered its stock - investment rating on AK Steel Holding Corp. (AKS, $8.21, -$0.40, -4.65%) to neutral from buy, noting unsuccessful price hikes in stainless steel where stainless and electrical steel combined account for 36% of the company&#39;s ... Pitney Bowes Announces Fourth Quarter and Annual Results for 2011 MarketWatch (press release) Pitney Bowes&#39; CEO Discusses Q4 2011 Results - Earnings Call Transcript Seeking Alpha all 23 news articles » ]]></description>
			<content:encoded><![CDATA[<p> US HOT STOCKS: XL Group, Pitney Bowes, CareFusion Wall Street Journal Citigroup lowered its stock &#8211; investment rating on AK Steel Holding Corp. (AKS, $8.21, -$0.40, -4.65%) to neutral from buy, noting unsuccessful price hikes in stainless steel where stainless and electrical steel combined account for 36% of the company&#39;s &#8230; Pitney Bowes Announces Fourth Quarter and Annual Results for 2011 MarketWatch (press release) Pitney Bowes&#39; CEO Discusses Q4 2011 Results &#8211; Earnings Call Transcript Seeking Alpha all 23 news articles » </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-xHJpta0q7-_1DPnG7xOUNZrLGQ&amp;url=http://online.wsj.com/article/BT-CO-20120210-710971.html" title="US-HOT SHARES: XL-group, Pitney Bowes, CareFusion - Wall Street Journal">US-HOT SHARES: XL-group, Pitney Bowes, CareFusion &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/us-hot-shares-xl-group-pitney-bowes-carefusion-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks releases four efficient &#8221; purchase &#8221; shares: Pandora, enterprise productâ€¦ &#8211; Sacramento bee</title>
		<link>http://www.investmentarticles.net/stocks/zacks-releases-four-efficient-purchase-shares-pandora-enterprise-product%e2%80%a6-sacramento-bee/</link>
		<comments>http://www.investmentarticles.net/stocks/zacks-releases-four-efficient-purchase-shares-pandora-enterprise-product%e2%80%a6-sacramento-bee/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/zacks-releases-four-efficient-purchase-shares-pandora-enterprise-product%e2%80%a6-sacramento-bee/</guid>
		<description><![CDATA[ Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: Pandora, Enterprise Products ... Sacramento Bee By Zacks Investment Research, Inc]]></description>
			<content:encoded><![CDATA[<p> Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: Pandora, Enterprise Products &#8230; Sacramento Bee By Zacks Investment Research, Inc</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFC1f99qSalbwrsOld-Kbsr56W2Mg&amp;url=http://www.sacbee.com/2012/02/10/4253874/zacks-releases-four-powerful-buy.html" title="Zacks releases four efficient '' purchase '' shares: Pandora, enterprise productâ€¦ - Sacramento bee">Zacks releases four efficient &#8221; purchase &#8221; shares: Pandora, enterprise productâ€¦ &#8211; Sacramento bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/zacks-releases-four-efficient-purchase-shares-pandora-enterprise-product%e2%80%a6-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Retailers Betting Big on Shares (Smart Money)</title>
		<link>http://www.investmentarticles.net/stocks/3-retailers-betting-big-on-shares-smart-money/</link>
		<comments>http://www.investmentarticles.net/stocks/3-retailers-betting-big-on-shares-smart-money/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/3-retailers-betting-big-on-shares-smart-money/</guid>
		<description><![CDATA[ Share With Friends: &#124; &#124; Business - Finance - Investing Picks Stories , RSS and RSS Feed via Feedzilla. ]]></description>
			<content:encoded><![CDATA[<p> Share With Friends: | | Business &#8211; Finance &#8211; Investing Picks Stories , RSS and RSS Feed via Feedzilla. </p>
<p>Continued here:Â <br />
<a target="_blank" href="http://news.feedzilla.com/en_us/stories/business/finance-investing-picks/198318638?client_source=feed&amp;format=rss" title="3 Retailers Betting Big on Shares (Smart Money)">3 Retailers Betting Big on Shares (Smart Money)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/3-retailers-betting-big-on-shares-smart-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your investment: Expert takes â€žsupply of â€śyour shares! &#8211; Moneycontrol.com</title>
		<link>http://www.investmentarticles.net/stocks/know-your-investment-expert-takes-%e2%80%9esupply-of-%e2%80%9cyour-shares-moneycontrol-com/</link>
		<comments>http://www.investmentarticles.net/stocks/know-your-investment-expert-takes-%e2%80%9esupply-of-%e2%80%9cyour-shares-moneycontrol-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/know-your-investment-expert-takes-%e2%80%9esupply-of-%e2%80%9cyour-shares-moneycontrol-com/</guid>
		<description><![CDATA[ Moneycontrol.com Know Your Investment : Expert takes &#39; stock &#39; of your stocks! Moneycontrol.com This weeks moneycontrol.com&#39;s initiative, &#39;Know Your Investment &#39; with Anita Gandhi, institutional head cum whole time director, Arihant Capital Market, brings you answers to the queries you asked us on our Facebook page last week. and more » ]]></description>
			<content:encoded><![CDATA[<p> Moneycontrol.com Know Your Investment : Expert takes &#39; stock &#39; of your stocks! Moneycontrol.com This weeks moneycontrol.com&#39;s initiative, &#39;Know Your Investment &#39; with Anita Gandhi, institutional head cum whole time director, Arihant Capital Market, brings you answers to the queries you asked us on our Facebook page last week. and more » </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGSeh_DFNhFXlHs9kY93Y7c4-XWQw&amp;url=http://www.moneycontrol.com/news/market-outlook/know-your-investment-expert-takes-stockyour-stocks_665951.html" title="Know your investment: Expert takes â€žsupply of â€śyour shares! - Moneycontrol.com">Know your investment: Expert takes â€žsupply of â€śyour shares! &#8211; Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/know-your-investment-expert-takes-%e2%80%9esupply-of-%e2%80%9cyour-shares-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form your initial cost with visa &#8211; for Investorplace.com</title>
		<link>http://www.investmentarticles.net/stocks/form-your-initial-cost-with-visa-for-investorplace-com/</link>
		<comments>http://www.investmentarticles.net/stocks/form-your-initial-cost-with-visa-for-investorplace-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/form-your-initial-cost-with-visa-for-investorplace-com/</guid>
		<description><![CDATA[ Proactive Investors USA &#038; Canada Make Your Investment Charge With Visa Investorplace.com â€śFiscal 2012 ought to be another stellar year for Visa,â€ť says analyst Sharif Abdou, who follows the company at Value Line, an independent investment research firm. ]]></description>
			<content:encoded><![CDATA[<p> Proactive Investors USA &#038; Canada Make Your Investment Charge With Visa Investorplace.com â€śFiscal 2012 ought to be another stellar year for Visa,â€ť says analyst Sharif Abdou, who follows the company at Value Line, an independent investment research firm. </p>
<p>Original post:Â <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbQfP0HUZNXQa-rBz3DKbiSTwKDA&amp;url=http://www.investorplace.com/2012/02/make-your-investment-charge-with-visa-v-stock/" title="Form your initial cost with visa - for Investorplace.com">Form your initial cost with visa &#8211; for Investorplace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/form-your-initial-cost-with-visa-for-investorplace-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is An Oil Sands ETF On The Horizon? &#8211; ETF News And Commentary (Zacks)</title>
		<link>http://www.investmentarticles.net/stocks/is-an-oil-sands-etf-on-the-horizon-etf-news-and-commentary-zacks/</link>
		<comments>http://www.investmentarticles.net/stocks/is-an-oil-sands-etf-on-the-horizon-etf-news-and-commentary-zacks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/is-an-oil-sands-etf-on-the-horizon-etf-news-and-commentary-zacks/</guid>
		<description><![CDATA[ Share With Friends: &#124; &#124; Business - Finance - Investing Picks News , News Feeds and News via Feedzilla. ]]></description>
			<content:encoded><![CDATA[<p> Share With Friends: | | Business &#8211; Finance &#8211; Investing Picks News , News Feeds and News via Feedzilla. </p>
<p>See original here:Â <br />
<a target="_blank" href="http://news.feedzilla.com/en_us/stories/business/finance-investing-picks/198256639?client_source=feed&amp;format=rss" title="Is An Oil Sands ETF On The Horizon? - ETF News And Commentary (Zacks)">Is An Oil Sands ETF On The Horizon? &#8211; ETF News And Commentary (Zacks)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/is-an-oil-sands-etf-on-the-horizon-etf-news-and-commentary-zacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext profit falls at the fusion costs and exceeds analyst estimations &#8211; Bloomberg</title>
		<link>http://www.investmentarticles.net/stocks/nyse-euronext-profit-falls-at-the-fusion-costs-and-exceeds-analyst-estimations-bloomberg/</link>
		<comments>http://www.investmentarticles.net/stocks/nyse-euronext-profit-falls-at-the-fusion-costs-and-exceeds-analyst-estimations-bloomberg/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/nyse-euronext-profit-falls-at-the-fusion-costs-and-exceeds-analyst-estimations-bloomberg/</guid>
		<description><![CDATA[ BBC News NYSE Euronext Profit Falls on Merger Costs, Exceeding Analyst Estimates Bloomberg NYSE Euronext, operator of the New York Stock Exchange, bourses in Paris, Lisbon, Brussels and Amsterdam and London- based Liffe, Europe&#39;s second-largest derivatives market, is preparing to discuss its standalone strategy with shareholders after a ... ]]></description>
			<content:encoded><![CDATA[<p> BBC News NYSE Euronext Profit Falls on Merger Costs, Exceeding Analyst Estimates Bloomberg NYSE Euronext, operator of the New York Stock Exchange, bourses in Paris, Lisbon, Brussels and Amsterdam and London- based Liffe, Europe&#39;s second-largest derivatives market, is preparing to discuss its standalone strategy with shareholders after a &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmqCQx16bMJ8cu36jgEhsDhLgIqg&amp;url=http://www.bloomberg.com/news/2012-02-10/nyse-euronext-profit-falls-on-merger-costs-exceeding-analyst-estimates.html" title="NYSE Euronext profit falls at the fusion costs and exceeds analyst estimations - Bloomberg">NYSE Euronext profit falls at the fusion costs and exceeds analyst estimations &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/nyse-euronext-profit-falls-at-the-fusion-costs-and-exceeds-analyst-estimations-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why goods buffet not in the gold &#8211; Forbes invests</title>
		<link>http://www.investmentarticles.net/stocks/why-goods-buffet-not-in-the-gold-forbes-invests/</link>
		<comments>http://www.investmentarticles.net/stocks/why-goods-buffet-not-in-the-gold-forbes-invests/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/why-goods-buffet-not-in-the-gold-forbes-invests/</guid>
		<description><![CDATA[ The Atlantic Wire Why Warren Buffett Doesn&#39;t Invest in Gold Forbes In fact, there&#39;s a way to read it which says that no one is an investor in gold: there are only speculators in the metal. Today the world&#39;s gold stock is about 170000 metric tons. If all of this gold were melded together, it would form a cube of about ..]]></description>
			<content:encoded><![CDATA[<p> The Atlantic Wire Why Warren Buffett Doesn&#39;t Invest in Gold Forbes In fact, there&#39;s a way to read it which says that no one is an investor in gold: there are only speculators in the metal. Today the world&#39;s gold stock is about 170000 metric tons. If all of this gold were melded together, it would form a cube of about ..</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEI3KlQYDg8HMiqez3rY1NecN0ww&amp;url=http://www.forbes.com/sites/timworstall/2012/02/10/why-warren-buffett-doesnt-invest-in-gold/" title="Why goods buffet not in the gold - Forbes invests">Why goods buffet not in the gold &#8211; Forbes invests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/why-goods-buffet-not-in-the-gold-forbes-invests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why these 3 shares the largest winners of the Dow today are &#8211; multicolored you are deceptive</title>
		<link>http://www.investmentarticles.net/stocks/why-these-3-shares-the-largest-winners-of-the-dow-today-are-multicolored-you-are-deceptive/</link>
		<comments>http://www.investmentarticles.net/stocks/why-these-3-shares-the-largest-winners-of-the-dow-today-are-multicolored-you-are-deceptive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/why-these-3-shares-the-largest-winners-of-the-dow-today-are-multicolored-you-are-deceptive/</guid>
		<description><![CDATA[ Why These 3 Stocks Are the Dow&#39;s Biggest Gainers Today Motley Fool If you&#39;re interested in one stock that our chief investment officer picked to crush the market in 2012, check out our brand-new report, "The Motley Fool&#39;s Top Stock for 2012." It highlights a company that is revolutionizing commerce in Latin America. and more » ]]></description>
			<content:encoded><![CDATA[<p> Why These 3 Stocks Are the Dow&#39;s Biggest Gainers Today Motley Fool If you&#39;re interested in one stock that our chief investment officer picked to crush the market in 2012, check out our brand-new report, &#8220;The Motley Fool&#39;s Top Stock for 2012.&#8221; It highlights a company that is revolutionizing commerce in Latin America. and more » </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuXpis4Tdze-Qn6cGSYpkv0R9h_A&amp;url=http://www.fool.com/investing/general/2012/02/09/why-these-3-stocks-are-the-dows-biggest-gainers-to.aspx" title="Why these 3 shares the largest winners of the Dow today are - multicolored you are deceptive">Why these 3 shares the largest winners of the Dow today are &#8211; multicolored you are deceptive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/why-these-3-shares-the-largest-winners-of-the-dow-today-are-multicolored-you-are-deceptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Pepper Ups Shareholder Returns &#8211; Analyst Blog (Zacks)</title>
		<link>http://www.investmentarticles.net/stocks/dr-pepper-ups-shareholder-returns-analyst-blog-zacks/</link>
		<comments>http://www.investmentarticles.net/stocks/dr-pepper-ups-shareholder-returns-analyst-blog-zacks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/dr-pepper-ups-shareholder-returns-analyst-blog-zacks/</guid>
		<description><![CDATA[ Share With Friends: &#124; &#124; Business - Finance - Investing Picks News , RSS Feeds and Widgets via Feedzilla. ]]></description>
			<content:encoded><![CDATA[<p> Share With Friends: | | Business &#8211; Finance &#8211; Investing Picks News , RSS Feeds and Widgets via Feedzilla. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.feedzilla.com/en_us/stories/business/finance-investing-picks/198008606?client_source=feed&amp;format=rss" title="Dr Pepper Ups Shareholder Returns - Analyst Blog (Zacks)">Dr Pepper Ups Shareholder Returns &#8211; Analyst Blog (Zacks)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/dr-pepper-ups-shareholder-returns-analyst-blog-zacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

