<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles</title>
	<atom:link href="http://www.investmentarticles.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentarticles.net</link>
	<description>Your resource for stocks, forex, and other investments</description>
	<lastBuildDate>Mon, 21 May 2012 02:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goods buffet Q1 supply selection &#8211; looking for alpha</title>
		<link>http://www.investmentarticles.net/stocks/goods-buffet-q1-supply-selection-looking-for-alpha/</link>
		<comments>http://www.investmentarticles.net/stocks/goods-buffet-q1-supply-selection-looking-for-alpha/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/goods-buffet-q1-supply-selection-looking-for-alpha/</guid>
		<description><![CDATA[ Warren Buffett&#39;S Q1 Stock Picks Seeking Alpha B) stock . ]]></description>
			<content:encoded><![CDATA[<p> Warren Buffett&#39;S Q1 Stock Picks Seeking Alpha B) stock . </p>
<p>Read the original: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGkiLcyYfNu98nt4QcdQ2VKQoY2A&amp;url=http://seekingalpha.com/article/603631-warren-buffett-s-q1-stock-picks" title="Goods buffet Q1 supply selection - looking for alpha">Goods buffet Q1 supply selection &#8211; looking for alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/goods-buffet-q1-supply-selection-looking-for-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When one headlines your investments to lead leaves &#8211; MarketWatch</title>
		<link>http://www.investmentarticles.net/stocks/when-one-headlines-your-investments-to-lead-leaves-marketwatch/</link>
		<comments>http://www.investmentarticles.net/stocks/when-one-headlines-your-investments-to-lead-leaves-marketwatch/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/when-one-headlines-your-investments-to-lead-leaves-marketwatch/</guid>
		<description><![CDATA[ When to let headlines lead your investments MarketWatch As for whether corporate management&#39;s action would get me to dump a fund, probably not, since the fund portfolio presumably holds a lot more than the one stock . The real question for most people is whether they want to be a “social investor ,” allowing ... and more ]]></description>
			<content:encoded><![CDATA[<p> When to let headlines lead your investments MarketWatch As for whether corporate management&#39;s action would get me to dump a fund, probably not, since the fund portfolio presumably holds a lot more than the one stock . The real question for most people is whether they want to be a “social investor ,” allowing &#8230; and more </p>
<p>View original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWnk9TWOQvrjIvOdu1z_ukbTeakA&amp;url=http://www.marketwatch.com/story/when-to-let-headlines-lead-your-investments-2012-05-20?reflink=MW_news_stmp" title="When one headlines your investments to lead leaves - MarketWatch">When one headlines your investments to lead leaves &#8211; MarketWatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/when-one-headlines-your-investments-to-lead-leaves-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite dividend supply selection George Soros 10 &#8211; looking for alpha</title>
		<link>http://www.investmentarticles.net/stocks/favourite-dividend-supply-selection-george-soros-10-looking-for-alpha/</link>
		<comments>http://www.investmentarticles.net/stocks/favourite-dividend-supply-selection-george-soros-10-looking-for-alpha/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/favourite-dividend-supply-selection-george-soros-10-looking-for-alpha/</guid>
		<description><![CDATA[ George Soros&#39; 10 Favorite Dividend Stock Picks Seeking Alpha The stock has a market cap of $194.2 billion and total debt/equity ratio of 0.07. CVX has an estimated growth rate of 0.97% for this year and 5.12% for next five years. ]]></description>
			<content:encoded><![CDATA[<p> George Soros&#39; 10 Favorite Dividend Stock Picks Seeking Alpha The stock has a market cap of $194.2 billion and total debt/equity ratio of 0.07. CVX has an estimated growth rate of 0.97% for this year and 5.12% for next five years. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENQ4rMSwT2mXiMOSlQwxG9n6ZYMA&amp;url=http://seekingalpha.com/article/603561-george-soros-10-favorite-dividend-stock-picks" title="Favourite dividend supply selection George Soros 10 - looking for alpha">Favourite dividend supply selection George Soros 10 &#8211; looking for alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/favourite-dividend-supply-selection-george-soros-10-looking-for-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priscilla Chan marking sugar mountain Wed however is it a good idea to buy Facebook supply? &#8211; PolicyMic</title>
		<link>http://www.investmentarticles.net/stocks/priscilla-chan-marking-sugar-mountain-wed-however-is-it-a-good-idea-to-buy-facebook-supply-policymic/</link>
		<comments>http://www.investmentarticles.net/stocks/priscilla-chan-marking-sugar-mountain-wed-however-is-it-a-good-idea-to-buy-facebook-supply-policymic/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/priscilla-chan-marking-sugar-mountain-wed-however-is-it-a-good-idea-to-buy-facebook-supply-policymic/</guid>
		<description><![CDATA[ Telegraph.co.uk Priscilla Chan Mark Zuckerberg Wed But Is It a Good Idea to Buy Facebook Stock ? PolicyMic Priscilla Chan Mark Zuckerberg Wed But Is It a Good Idea to Buy Facebook Stock ? ]]></description>
			<content:encoded><![CDATA[<p> Telegraph.co.uk Priscilla Chan Mark Zuckerberg Wed But Is It a Good Idea to Buy Facebook Stock ? PolicyMic Priscilla Chan Mark Zuckerberg Wed But Is It a Good Idea to Buy Facebook Stock ? </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTPrShfIcRmU_SiQSbzpUbH30iCA&amp;url=http://www.policymic.com/articles/8589/priscilla-chan-mark-zuckerberg-wed-but-is-it-a-good-idea-to-buy-facebook-stock" title="Priscilla Chan marking sugar mountain Wed however is it a good idea to buy Facebook supply? - PolicyMic">Priscilla Chan marking sugar mountain Wed however is it a good idea to buy Facebook supply? &#8211; PolicyMic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/priscilla-chan-marking-sugar-mountain-wed-however-is-it-a-good-idea-to-buy-facebook-supply-policymic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: As one (NOT) determines and acts IPO for price. Thought of capital markets… &#8211; Forbes</title>
		<link>http://www.investmentarticles.net/stocks/facebook-as-one-not-determines-and-acts-ipo-for-price-thought-of-capital-markets-forbes/</link>
		<comments>http://www.investmentarticles.net/stocks/facebook-as-one-not-determines-and-acts-ipo-for-price-thought-of-capital-markets-forbes/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/facebook-as-one-not-determines-and-acts-ipo-for-price-thought-of-capital-markets-forbes/</guid>
		<description><![CDATA[ SFist Facebook: How (NOT) to Price and Trade an IPO. ]]></description>
			<content:encoded><![CDATA[<p> SFist Facebook: How (NOT) to Price and Trade an IPO. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFW6JlCRWeAUPayXYHaOykXM13FWw&amp;url=http://www.forbes.com/sites/darcytravlos/2012/05/20/facebook-how-not-to-price-and-trade-and-ipo-thoughts-from-a-capital-markets-veteran/" title="Facebook: As one (NOT) determines and acts IPO for price. Thought of capital markets… - Forbes">Facebook: As one (NOT) determines and acts IPO for price. Thought of capital markets… &#8211; Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/facebook-as-one-not-determines-and-acts-ipo-for-price-thought-of-capital-markets-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakesh Jhunjhunwala of migration seaweeds in four lettuce &#8211; line of business</title>
		<link>http://www.investmentarticles.net/stocks/rakesh-jhunjhunwala-of-migration-seaweeds-in-four-lettuce-line-of-business/</link>
		<comments>http://www.investmentarticles.net/stocks/rakesh-jhunjhunwala-of-migration-seaweeds-in-four-lettuce-line-of-business/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/rakesh-jhunjhunwala-of-migration-seaweeds-in-four-lettuce-line-of-business/</guid>
		<description><![CDATA[ Rakesh Jhunjhunwala hikes stake in four cos Business Line PTI Amid weakening stock markets, billionaire investor Mr Rakesh Jhunjhunwala seems to have been on a shopping spree and has hiked stakes in four companies in less than two months, helping their counters to surge by up to 39 per cent. ]]></description>
			<content:encoded><![CDATA[<p> Rakesh Jhunjhunwala hikes stake in four cos Business Line PTI Amid weakening stock markets, billionaire investor Mr Rakesh Jhunjhunwala seems to have been on a shopping spree and has hiked stakes in four companies in less than two months, helping their counters to surge by up to 39 per cent. </p>
<p>Continued here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsRu3k2hVhHYvjOc7Ppp-E0emhew&amp;url=http://www.thehindubusinessline.com/markets/stock-markets/article3439234.ece?ref=wl_investment-world" title="Rakesh Jhunjhunwala of migration seaweeds in four lettuce - line of business">Rakesh Jhunjhunwala of migration seaweeds in four lettuce &#8211; line of business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/rakesh-jhunjhunwala-of-migration-seaweeds-in-four-lettuce-line-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India receives on radars of the unit trust fund investors &#8211; Chicago-daily Verkünder</title>
		<link>http://www.investmentarticles.net/stocks/india-receives-on-radars-of-the-unit-trust-fund-investors-chicago-daily-verkunder/</link>
		<comments>http://www.investmentarticles.net/stocks/india-receives-on-radars-of-the-unit-trust-fund-investors-chicago-daily-verkunder/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/india-receives-on-radars-of-the-unit-trust-fund-investors-chicago-daily-verkunder/</guid>
		<description><![CDATA[ Kansas City Star India gets onto mutual fund investors&#39; radars Chicago Daily Herald Narrow the focus to funds investing in fast-growing emerging markets, and the weighting in India is 6 percent — that&#39;s one-third as much as they typically hold in Chinese stocks. ]]></description>
			<content:encoded><![CDATA[<p> Kansas City Star India gets onto mutual fund investors&#39; radars Chicago Daily Herald Narrow the focus to funds investing in fast-growing emerging markets, and the weighting in India is 6 percent — that&#39;s one-third as much as they typically hold in Chinese stocks. </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtIQejsZDO3YWLOfoEIgK6Yl_BJQ&amp;url=http://www.dailyherald.com/article/20120520/business/705209919/" title="India receives on radars of the unit trust fund investors - Chicago-daily Verkünder">India receives on radars of the unit trust fund investors &#8211; Chicago-daily Verkünder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/india-receives-on-radars-of-the-unit-trust-fund-investors-chicago-daily-verkunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisors know „like “Facebook &#8211; later &#8211; InvestmentNews</title>
		<link>http://www.investmentarticles.net/investments/advisors-know-%e2%80%9elike-facebook-later-investmentnews/</link>
		<comments>http://www.investmentarticles.net/investments/advisors-know-%e2%80%9elike-facebook-later-investmentnews/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/advisors-know-%e2%80%9elike-facebook-later-investmentnews/</guid>
		<description><![CDATA[ PolicyMic Advisers may &#39;like&#39; Facebook - later InvestmentNews “With over 900 million users, it would be pretty hard to argue that Facebook is not a good business, and we believe they have a good management team, but the price is where we fall down on this stock ,” said Scott Schermerhorn, chief investment officer ... ]]></description>
			<content:encoded><![CDATA[<p> PolicyMic Advisers may &#39;like&#39; Facebook &#8211; later InvestmentNews “With over 900 million users, it would be pretty hard to argue that Facebook is not a good business, and we believe they have a good management team, but the price is where we fall down on this stock ,” said Scott Schermerhorn, chief investment officer &#8230; </p>
<p>The rest is here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-5opsRM2eye5mSqRdPk1nRmYazA&amp;url=http://www.investmentnews.com/article/20120520/REG/305209975" title="Advisors know „like “Facebook - later - InvestmentNews">Advisors know „like “Facebook &#8211; later &#8211; InvestmentNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/advisors-know-%e2%80%9elike-facebook-later-investmentnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS shows, like a hot supply in years cooling knows &#8211; Atlanta journal constitution</title>
		<link>http://www.investmentarticles.net/investments/ups-shows-like-a-hot-supply-in-years-cooling-knows-atlanta-journal-constitution/</link>
		<comments>http://www.investmentarticles.net/investments/ups-shows-like-a-hot-supply-in-years-cooling-knows-atlanta-journal-constitution/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/ups-shows-like-a-hot-supply-in-years-cooling-knows-atlanta-journal-constitution/</guid>
		<description><![CDATA[ UPS shows how a hot stock can cool over years Atlanta Journal Constitution But as UPS&#39; stock performance over the past dozen years shows, such deals can have a mixed record. An investor who bought 100 shares of UPS at its initial $50 offering price saw the value of his or her $5000 investment zoom to $7350 in the first two ... ]]></description>
			<content:encoded><![CDATA[<p> UPS shows how a hot stock can cool over years Atlanta Journal Constitution But as UPS&#39; stock performance over the past dozen years shows, such deals can have a mixed record. An investor who bought 100 shares of UPS at its initial $50 offering price saw the value of his or her $5000 investment zoom to $7350 in the first two &#8230; </p>
<p>View original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVhkVmLPKsfqucVKf1eCkCajGjeA&amp;url=http://www.ajc.com/business/ups-shows-how-a-1441098.html" title="UPS shows, like a hot supply in years cooling knows - Atlanta journal constitution">UPS shows, like a hot supply in years cooling knows &#8211; Atlanta journal constitution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/investments/ups-shows-like-a-hot-supply-in-years-cooling-knows-atlanta-journal-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OF THE MUTUAL INTEREST: India receives Tuscaloosa message on radars of the unit trust fund investors -</title>
		<link>http://www.investmentarticles.net/stocks/of-the-mutual-interest-india-receives-tuscaloosa-message-on-radars-of-the-unit-trust-fund-investors/</link>
		<comments>http://www.investmentarticles.net/stocks/of-the-mutual-interest-india-receives-tuscaloosa-message-on-radars-of-the-unit-trust-fund-investors/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investmentarticles.net/uncategorized/of-the-mutual-interest-india-receives-tuscaloosa-message-on-radars-of-the-unit-trust-fund-investors/</guid>
		<description><![CDATA[ OF MUTUAL INTEREST: India gets onto mutual fund investors&#39; radars Tuscaloosa News Narrow the focus to funds investing in fast-growing emerging markets, and the weighting in India is 6 percent — that&#39;s one-third as much as they typically hold in Chinese stocks. ]]></description>
			<content:encoded><![CDATA[<p> OF MUTUAL INTEREST: India gets onto mutual fund investors&#39; radars Tuscaloosa News Narrow the focus to funds investing in fast-growing emerging markets, and the weighting in India is 6 percent — that&#39;s one-third as much as they typically hold in Chinese stocks. </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWV1DwVy8Lz5WwnZ_6-FK_E7cdiw&amp;url=http://www.tuscaloosanews.com/article/20120520/NEWS/120519724" title="OF THE MUTUAL INTEREST: India receives Tuscaloosa message on radars of the unit trust fund investors -">OF THE MUTUAL INTEREST: India receives Tuscaloosa message on radars of the unit trust fund investors -</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentarticles.net/stocks/of-the-mutual-interest-india-receives-tuscaloosa-message-on-radars-of-the-unit-trust-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.338 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 19:59:10 -->
<!-- Compression = gzip -->
